Road miles from Marlborough
Marlborough to Hungerford is 10.6 miles by road, 17 minutes.
What a move from Marlborough costs to the towns around it, with the miles included: a bin's worth (a few boxes and bags), half a van (a room or two) and a full load (most of a house).
| To | Road miles | Drive | A bin's worth | Half a van | A full load |
|---|---|---|---|---|---|
| Hungerford | 10.6 | 17 min | £70 | £140 | £350 |
| Wroughton | 11.1 | 19 min | £71 | £141 | £351 |
| Swindon | 13.1 | 25 min | £75 | £145 | £355 |
| Stratton St Margaret | 13.4 | 20 min | £75 | £145 | £355 |
| Devizes | 13.8 | 22 min | £76 | £146 | £356 |
| Calne | 14.2 | 26 min | £77 | £147 | £357 |
| Ludgershall | 14.2 | 24 min | £77 | £147 | £357 |
| Tidworth | 14.7 | 26 min | £77 | £147 | £357 |
| Royal Wootton Bassett | 15.7 | 23 min | £79 | £149 | £359 |
| Shrivenham and Watchfield | 16.3 | 27 min | £80 | £150 | £360 |
Road miles and drive times by Google routing, checked monthly.
